
1966 Topps Batman Black Bat
Search/Sort Checklist Below
Year Released: 1966
Card Manufacturer: Topps
Complete Set: 55 Cards
Card Numbers: 1-55
Featured Artists: Norman Saunders & Bob Powell
| DESCRIPTION | CARD NUMBER |
|---|---|
| The Batman | 1 |
| Robin - Boy Wonder | 2 |
| The Bat Signal | 3 |
| Midnight Conference | 4 |
| Rooftop Vigil | 5 |
| Chloroform Victim | 6 |
| Grim Realization | 7 |
| Into the Batmobile | 8 |
| Face of the Joker | 9 |
| Crime Czar | 10 |
| Poison Pellet | 11 |
| Batman Strikes! | 12 |
| The Joker in Jail | 13 |
| Nightly Patrol | 14 |
| Batman in Action | 15 |
| The Penguin's Trap | 16 |
| Spikes of Death | 17 |
| Robin in Action | 18 |
| Fiery Encounter | 19 |
| Robing to the Rescue | 20 |
| Narrow Excape | 21 |
| Double Cross | 22 |
| Unbrella Duel | 23 |
| Penguin Captured | 24 |
| The Cat Woman | 25 |
| Queen of Crime | 26 |
| Sinister Smile | 27 |
| "Let's Go!" | 28 |
| Robin is Kidnapped | 29 |
| Fighting Back | 30 |
| Threat of the Catwoman | 31 |
| Bat-A-Rang Bulls-eye | 32 |
| The Enemies Clash | 33 |
| Deadly Claws | 34 |
| Cat Women Defeated | 35 |
| The Riddler | 36 |
| A Trap for Batman | 37 |
| Robin Rescued | 38 |
| "To the Batcave" | 39 |
| Following the Clue | 40 |
| Time for Rescue | 41 |
| Robin in Peril | 42 |
| The Bat-Gasmask | 43 |
| Flying Fists | 44 |
| Trap for the Riddler | 45 |
| The Bat-A-Rang | 46 |
| Deadly Robot | 47 |
| Monstrous Illusion | 48 |
| Decoy | 49 |
| Beastly Encounter | 50 |
| Flaming Welcome | 51 |
| Winged Giant | 52 |
| Race Against Death | 53 |
| Whirlpool | 54 |
| Hidden Loot | 55 |
