
1966 Topps Batman B Series Blue Bat
Search/Sort Checklist Below
Year Released: 1966
Card Manufacturer: Topps
Complete Set: 44 Cards
Card Numbers: 1B-44B
Featured Artists: Norman Saunders & Bob Powell
| DESCRIPTION | CARD NUMBER |
|---|---|
| The Joker's Icy Jest | 1B |
| The Penguin Prevails | 2B |
| Hydro-Foil Hotspot | 3B |
| Branded Boy Wonder | 4B |
| Caged by the Catwoman | 5B |
| Canape for a Cobra | 6B |
| The Grim Gladiator | 7B |
| Snaring the Sheik | 8B |
| Bashed on a Billboard | 9B |
| Amphibious Attackers | 10B |
| To Robin's Rescue | 11B |
| Renegade Roulette | 12B |
| Batman's Coffin | 13B |
| Neanderthal Nemesis | 14B |
| Joker Wishes Robin Well | 15B |
| Penned by the Penguin | 16B |
| Prehistoric Peril | 17B |
| The Penguin's Prey | 18B |
| Cornered on a Cliff | 19B |
| Distorted Dynamic Duo | 20B |
| Toll of Torture | 21B |
| Routing the Riddler | 22B |
| The Joker's Juggernaut | 23B |
| Fangs of the Phantom | 24B |
| Dragged form Death's Door | 25B |
| Jack Frost's Jinx | 26B |
| Pasting the Painter | 27B |
| Concrete Conquest | 28B |
| A Wretched Riddle | 29B |
| Jostled by the Joker | 30B |
| Batman Bucks Badman | 31B |
| Frozen y Frost | 32B |
| Gassed by a Geranium | 33B |
| A Fatal Joust | 34B |
| Holy Rodents | 35B |
| A Pressing Position | 36B |
| Riddler on the Roof | 37B |
| Beware of the Bat-A-Rang | 38B |
| Caught in a Cavern | 39B |
| Batman Bails Out! | 40B |
| Aquatic Attack! | 41B |
| Inhospitable Hatter! | 42B |
| The Perilous Penny | 43B |
| Riddler Robs a Rainbow | 44B |
