
1966 Philadelphia Gum Tarzan
Search/Sort Checklist Below
Year Released: 1966
Card Manufacturer: Philadelphia Gum
Card Numbers: 1-66
Complete Set: 66 Cards

| DESCRIPTION | CARD NUMBER |
|---|---|
| Call of the Jungle | 1 |
| Human Sacrifice | 2 |
| Idol Returned | 3 |
| Tarzan vs. Tarzan | 4 |
| Nearly Entombed | 5 |
| Inches from Death | 6 |
| Death Charge | 7 |
| No Time to Lose! | 8 |
| Unexpected Detour | 9 |
| The Mad Elephant | 10 |
| Fire from Space | 11 |
| Everybody Out! | 12 |
| Death Ride | 13 |
| Grim Ending | 14 |
| Terror in the Trees | 15 |
| Tug of Death | 16 |
| Fiery Finish? | 17 |
| Watery Grave | 18 |
| Good vs. Evil | 19 |
| Desperate Gamble | 20 |
| Danger Lurks Above | 21 |
| Prisoner of the Lost Tribe | 22 |
| Stowaway! | 23 |
| Strike First or Die | 24 |
| The Ape Arena | 25 |
| Daring Rescue | 26 |
| Lightning Attack | 27 |
| Frozen Stiff | 28 |
| Gamble with Death | 29 |
| The Giant Spider | 30 |
| At the Brink | 31 |
| Nick of Time | 32 |
| Over the Falls | 33 |
| Black Fury | 34 |
| Man Against Beast | 35 |
| Peril in the Pit | 36 |
| Acid Bath | 37 |
| One Chance! | 38 |
| From Another Age | 39 |
| Jaws of Death | 40 |
| Jet-Powered Thieves | 41 |
| Dive to Danger | 42 |
| Vines of Death | 43 |
| Kill or Be Killed | 44 |
| Madman's Machine | 45 |
| Sentenced to Death | 46 |
| Battle in the Clouds | 47 |
| Squeeze Play | 48 |
| Battle in the Bucket | 49 |
| Toppled Tyrant | 50 |
| Cage of Death | 51 |
| King Against King | 52 |
| Landslide Terror | 53 |
| Terror of the Skull | 54 |
| Tarzan, The Ape-Man | 55 |
| Dungeon Duel | 56 |
| Turtle Taxi | 57 |
| Program Interrupted | 58 |
| The Q-Ray | 59 |
| Justice from the Trees | 60 |
| Death Trap! | 61 |
| Ambushed | 62 |
| Interrupted Cat Nap | 63 |
| Escaping the Man-Eaters | 64 |
| Speak Now or Die! | 65 |
| Lord of the Jungle | 66 |
