
1988 Topps Football Checklist
Search/Sort Checklist Below
Year Released: 1988
Card Manufacturer: Topps
Card Numbers: 1-396
Complete Base Set: 396 Cards
1000 Yard Club Set: 28 Cards
Box Bottoms: A-P (15 Cards)

| CARD NUMBER | DESCRIPTION | TEAM |
|---|---|---|
| 1 | Super Bowl XXII SBXXII | Washington Redskins / Denver Broncos |
| 2 | Vencie Glenn RB Longest Interception Return | San Diego Chargers |
| 3 | Steve Largent RB Most Receptions, career | Seattle Seahawks |
| 4 | Joe Montana RB Most Consecutive Completions | San Francisco 49ers |
| 5 | Walter Payton RB Most Rushing TDs, career | Chicago Bears |
| 6 | Jerry Rice RB Most TD Receptions, season | San Francisco 49ers |
| 7 | Redskins Team Leaders - Kelvin Bryant TL | Washington Redskins |
| 8 | Doug Williams | Washington Redskins |
| 9 | George Rogers | Washington Redskins |
| 10 | Kelvin Bryant | Washington Redskins |
| 11 | Timmy Smith SR, RC | Washington Redskins |
| 12 | Art Monk | Washington Redskins |
| 13 | Gary Clark | Washington Redskins |
| 14 | Ricky Sanders RC | Washington Redskins |
| 15 | Steve Cox | Washington Redskins |
| 16 | Joe Jacoby | Washington Redskins |
| 17 | Charles Mann | Washington Redskins |
| 18 | Dave Butz | Washington Redskins |
| 19 | Darrell Green AP | Washington Redskins |
| 20 | Dexter Manley | Washington Redskins |
| 21 | Barry Wilburn RC | Washington Redskins |
| 22 | Broncos Team Leaders - Sammy Winder TL | Denver Broncos |
| 23 | John Elway AP | Denver Broncos |
| 24 | Sammy Winder | Denver Broncos |
| 25 | Vance Johnson | Denver Broncos |
| 26 | Mark Jackson RC | Denver Broncos |
| 27 | Ricky Nattiel SR, RC | Denver Broncos |
| 28 | Clarence Kay RC | Denver Broncos |
| 29 | Rich Karlis UER UER: name misspelled "Rick" | Denver Broncos |
| 30 | Keith Bishop | Denver Broncos |
| 31 | Mike Horan | Denver Broncos |
| 32 | Rulon Jones | Denver Broncos |
| 33 | Karl Mecklenburg | Denver Broncos |
| 34 | Jim Ryan RC | Denver Broncos |
| 35 | Mark Haynes | Denver Broncos |
| 36 | Mike Harden | Denver Broncos |
| 37 | 49ers Team Leaders - Roger Craig TL | San Francisco 49ers |
| 38 | Joe Montana | San Francisco 49ers |
| 39 | Steve Young | San Francisco 49ers |
| 40 | Roger Craig | San Francisco 49ers |
| 41 | Tom Rathman RC | San Francisco 49ers |
| 42 | Joe Cribbs | San Francisco 49ers |
| 43 | Jerry Rice AP | San Francisco 49ers |
| 44 | Mike Wilson RC | San Francisco 49ers |
| 45 | Ron Heller RC | San Francisco 49ers |
| 46 | Ray Wersching | San Francisco 49ers |
| 47 | Michael Carter | San Francisco 49ers |
| 48 | Dwaine Board | San Francisco 49ers |
| 49 | Michael Walter RC | San Francisco 49ers |
| 50 | Don Griffin | San Francisco 49ers |
| 51 | Ronnie Lott | San Francisco 49ers |
| 52 | Charles Haley | San Francisco 49ers |
| 53 | Dana McLemore RC | San Francisco 49ers |
| 54 | Saints Team Leaders - Bobby Hebert TL | New Orleans Saints |
| 55 | Bobby Hebert | New Orleans Saints |
| 56 | Rueben Mayes | New Orleans Saints |
| 57 | Dalton Hilliard RC | New Orleans Saints |
| 58 | Eric Martin | New Orleans Saints |
| 59 | John Tice RC | New Orleans Saints |
| 60 | Brad Edelman RC | New Orleans Saints |
| 61 | Morten Andersen AP | New Orleans Saints |
| 62 | Brian Hansen | New Orleans Saints |
| 63 | Mel Gray RC | New Orleans Saints |
| 64 | Rickey Jackson | New Orleans Saints |
| 65 | Sam Mills RC | New Orleans Saints |
| 66 | Pat Swilling RC | New Orleans Saints |
| 67 | Dave Waymer | New Orleans Saints |
| 68 | Bears Team Leaders - Willie Gault TL | Chicago Bears |
| 69 | Jim McMahon UER UER: 2nd line on back should read "...lost a start at" | Chicago Bears |
| 70 | Mike Tomczak RC | Chicago Bears |
| 71 | Neal Anderson RC | Chicago Bears |
| 72 | Willie Gault | Chicago Bears |
| 73 | Dennis Gentry | Chicago Bears |
| 74 | Dennis McKinnon | Chicago Bears |
| 75 | Kevin Butler | Chicago Bears |
| 76 | Jim Covert position and name in opposite colors from other Bears cards | Chicago Bears |
| 77 | Jay Hilgenberg | Chicago Bears |
| 78 | Steve McMichael | Chicago Bears |
| 79 | William Perry | Chicago Bears |
| 80 | Richard Dent | Chicago Bears |
| 81 | Ron Rivera RC | Chicago Bears |
| 82 | Mike Singletary AP | Chicago Bears |
| 83 | Dan Hampton | Chicago Bears |
| 84 | Dave Duerson | Chicago Bears |
| 85 | Browns Team Leaders - Bernie Kosar TL | Cleveland Browns |
| 86 | Bernie Kosar | Cleveland Browns |
| 87 | Earnest Byner | Cleveland Browns |
| 88 | Kevin Mack | Cleveland Browns |
| 89 | Webster Slaughter RC | Cleveland Browns |
| 90 | Gerald McNeil | Cleveland Browns |
| 91 | Brian Brennan | Cleveland Browns |
| 92 | Ozzie Newsome | Cleveland Browns |
| 93 | Cody Risien | Cleveland Browns |
| 94 | Bob Golic | Cleveland Browns |
| 95 | Carl Hairston | Cleveland Browns |
| 96 | Mike Johnson RC | Cleveland Browns |
| 97 | Clay Matthews | Cleveland Browns |
| 98 | Frank Minnifield | Cleveland Browns |
| 99 | Hanford Dixon AP | Cleveland Browns |
| 100 | Dave Puzzuoli | Cleveland Browns |
| 101 | Felix Wright RC | Cleveland Browns |
| 102 | Oilers Team Leaders - Warren Moon TL | Houston Oilers |
| 103 | Warren Moon | Houston Oilers |
| 104 | Mike Rozier | Houston Oilers |
| 105 | Alonzo Highsmith SR, RC | Houston Oilers |
| 106 | Drew Hill | Houston Oilers |
| 107 | Ernest Givins | Houston Oilers |
| 108 | Curtis Duncan RC | Houston Oilers |
| 109 | Tony Zendejas RC | Houston Oilers |
| 110 | Mike Munchak AP | Houston Oilers |
| 111 | Kent Hill | Houston Oilers |
| 112 | Ray Childress | Houston Oilers |
| 113 | Al Smith RC | Houston Oilers |
| 114 | Keith Bostic RC | Houston Oilers |
| 115 | Jeff Donaldson RC | Houston Oilers |
| 116 | Colts Team Leaders - Eric Dickerson TL | Indianapolis Colts |
| 117 | Jack Trudeau | Indianapolis Colts |
| 118 | Eric Dickerson AP | Indianapolis Colts |
| 119 | Albert Bentley | Indianapolis Colts |
| 120 | Matt Bouza | Indianapolis Colts |
| 121 | Bill Brooks | Indianapolis Colts |
| 122 | Dean Biasucci RC | Indianapolis Colts |
| 123 | Chris Hinton | Indianapolis Colts |
| 124 | Ray Donaldson | Indianapolis Colts |
| 125 | Ron Solt RC | Indianapolis Colts |
| 126 | Donnell Thompson | Indianapolis Colts |
| 127 | Barry Krauss RC | Indianapolis Colts |
| 128 | Duane Bickett | Indianapolis Colts |
| 129 | Mike Prior RC | Indianapolis Colts |
| 130 | Seahawks Team Leaders - Curt Warner TL | Seattle Seahawks |
| 131 | Dave Krieg | Seattle Seahawks |
| 132 | Curt Warner | Seattle Seahawks |
| 133 | John L. Williams | Seattle Seahawks |
| 134 | Bobby Joe Edmonds | Seattle Seahawks |
| 135 | Steve Largent | Seattle Seahawks |
| 136 | Raymond Butler | Seattle Seahawks |
| 137 | Norm Johnson | Seattle Seahawks |
| 138 | Ruben Rodriguez RC | Seattle Seahawks |
| 139 | Blair Bush | Seattle Seahawks |
| 140 | Jacob Green | Seattle Seahawks |
| 141 | Joe Nash | Seattle Seahawks |
| 142 | Jeff Bryant | Seattle Seahawks |
| 143 | Fredd Young AP | Seattle Seahawks |
| 144 | Brian Bosworth SR, RC | Seattle Seahawks |
| 145 | Kenny Easley AP | Seattle Seahawks |
| 146 | Vikings Team Leaders - Tommy Kramer TL | Minnesota Vikings |
| 147 | Wade Wilson RC | Minnesota Vikings |
| 148 | Tommy Kramer | Minnesota Vikings |
| 149 | Darrin Nelson | Minnesota Vikings |
| 150 | D.J. Dozier SR, RC | Minnesota Vikings |
| 151 | Anthony Carter | Minnesota Vikings |
| 152 | Leo Lewis | Minnesota Vikings |
| 153 | Steve Jordan | Minnesota Vikings |
| 154 | Gary Zimmerman | Minnesota Vikings |
| 155 | Chuck Nelson | Minnesota Vikings |
| 156 | Henry Thomas SR, RC | Minnesota Vikings |
| 157 | Chris Doleman RC | Minnesota Vikings |
| 158 | Scott Studwell RC | Minnesota Vikings |
| 159 | Jesse Solomon RC | Minnesota Vikings |
| 160 | Joey Browner AP | Minnesota Vikings |
| 161 | Neal Guggemos RC | Minnesota Vikings |
| 162 | Steelers Team Leaders - Louis Lipps TL | Pittsburgh Steelers |
| 163 | Mark Malone | Pittsburgh Steelers |
| 164 | Walter Abercrombie | Pittsburgh Steelers |
| 165 | Earnest Jackson | Pittsburgh Steelers |
| 166 | Frank Pollard | Pittsburgh Steelers |
| 167 | Dwight Stone RC | Pittsburgh Steelers |
| 168 | Gary Anderson | Pittsburgh Steelers |
| 169 | Harry Newsome RC | Pittsburgh Steelers |
| 170 | Keith Willis | Pittsburgh Steelers |
| 171 | Keith Gary RC | Pittsburgh Steelers |
| 172 | David Little RC | Pittsburgh Steelers |
| 173 | Mike Merriweather | Pittsburgh Steelers |
| 174 | Dwayne Woodruff | Pittsburgh Steelers |
| 175 | Patriots Team Leaders - Irving Fryar TL | New England Patriots |
| 176 | Steve Grogan | New England Patriots |
| 177 | Tony Eason | New England Patriots |
| 178 | Tony Collins | New England Patriots |
| 179 | Mosi Tatupu | New England Patriots |
| 180 | Stanley Morgan | New England Patriots |
| 181 | Irving Fryar | New England Patriots |
| 182 | Stephen Starring | New England Patriots |
| 183 | Tony Franklin | New England Patriots |
| 184 | Rich Camarillo | New England Patriots |
| 185 | Garin Veris | New England Patriots |
| 186 | Andre Tippett AP | New England Patriots |
| 187 | Ronnie Lippett | New England Patriots |
| 188 | Fred Marion | New England Patriots |
| 189 | Dolphins Team Leaders - Dan Marino TL | Miami Dolphins |
| 190 | Dan Marino | Miami Dolphins |
| 191 | Troy Stradford SR, RC | Miami Dolphins |
| 192 | Lorenzo Hampton | Miami Dolphins |
| 193 | Mark Duper | Miami Dolphins |
| 194 | Mark Clayton | Miami Dolphins |
| 195 | Reggie Roby | Miami Dolphins |
| 196 | Dwight Stephenson AP | Miami Dolphins |
| 197 | T.J. Turner RC | Miami Dolphins |
| 198 | John Bosa SR, RC | Miami Dolphins |
| 199 | Jackie Shipp RC | Miami Dolphins |
| 200 | John Offerdahl | Miami Dolphins |
| 201 | Mark Brown | Miami Dolphins |
| 202 | Paul Lankford RC | Miami Dolphins |
| 203 | Chargers Team Leaders - Kellen Winslow TL | San Diego Chargers |
| 204 | Tim Spencer | San Diego Chargers |
| 205 | Gary Anderson | San Diego Chargers |
| 206 | Curtis Adams RC | San Diego Chargers |
| 207 | Lionel James | San Diego Chargers |
| 208 | Chip Banks | San Diego Chargers |
| 209 | Kellen Winslow | San Diego Chargers |
| 210 | Ralf Mojsiejenko | San Diego Chargers |
| 211 | Jim Lachey | San Diego Chargers |
| 212 | Lee Williams | San Diego Chargers |
| 213 | Billy Ray Smith | San Diego Chargers |
| 214 | Vencie Glenn RC | San Diego Chargers |
| 215 | Bernie Kosar / Joe Montana LL 1987 Passing Leaders | Cleveland Browns / San Francisco 49ers |
| 216 | Al Toon / J.T. Smith LL 1987 Receiving Leaders | New York Jets / St. Louis Cardinals |
| 217 | Eric Dickerson / Charles White LL 1987 NFL Rushing Leaders | Indianapolis Colts / Los Angeles Rams |
| 218 | Jim Breech / Jerry Rice LL 1987 Scoring Leaders | Cincinnati Bengals / San Francisco 49ers |
| 219 | Keith Bostic / Mark Kelso / Mike Prior / Barry Wilburn LL 1987 Interception Leaders | Houston Oilers / Buffalo Bills / Indianapolis Colts / Washington Redskins |
| 220 | Kelly Plots His Course TL | Buffalo Bills |
| 221 | Jim Kelly | Buffalo Bills |
| 222 | Ronnie Harmon RC | Buffalo Bills |
| 223 | Robb Riddick | Buffalo Bills |
| 224 | Andre Reed | Buffalo Bills |
| 225 | Chris Burkett RC | Buffalo Bills |
| 226 | Pete Metzelaars | Buffalo Bills |
| 227 | Bruce Smith AP | Buffalo Bills |
| 228 | Darryl Talley | Buffalo Bills |
| 229 | Eugene Marve | Buffalo Bills |
| 230 | Cornelius Bennett SR, RC | Buffalo Bills |
| 231 | Mark Kelso RC | Buffalo Bills |
| 232 | Shane Conlan SR, RC | Buffalo Bills |
| 233 | Eagles Team Leaders - Randall Cunningham TL | Philadelphia Eagles |
| 234 | Randall Cunningham | Philadelphia Eagles |
| 235 | Keith Byars | Philadelphia Eagles |
| 236 | Anthony Toney RC | Philadelphia Eagles |
| 237 | Mike Quick | Philadelphia Eagles |
| 238 | Kenny Jackson | Philadelphia Eagles |
| 239 | John Spagnola | Philadelphia Eagles |
| 240 | Paul McFadden | Philadelphia Eagles |
| 241 | Reggie White AP | Philadelphia Eagles |
| 242 | Ken Clarke | Philadelphia Eagles |
| 243 | Mike Pitts | Philadelphia Eagles |
| 244 | Clyde Simmons RC | Philadelphia Eagles |
| 245 | Seth Joyner RC | Philadelphia Eagles |
| 246 | Andre Waters | Philadelphia Eagles |
| 247 | Jerome Brown SR, RC | Philadelphia Eagles |
| 248 | Cardinals Team Leaders - Stump Mitchell TL | Phoenix Cardinals |
| 249 | Neil Lomax | Phoenix Cardinals |
| 250 | Stump Mitchell | Phoenix Cardinals |
| 251 | Earl Ferrell | Phoenix Cardinals |
| 252 | Vai Sikahema | Phoenix Cardinals |
| 253 | J.T. Smith AP | Phoenix Cardinals |
| 254 | Roy Green | Phoenix Cardinals |
| 255 | Robert Awalt SR, RC | Phoenix Cardinals |
| 256 | Freddie Joe Nunn | Phoenix Cardinals |
| 257 | Leonard Smith RC | Phoenix Cardinals |
| 258 | Travis Curtis RC | Phoenix Cardinals |
| 259 | Cowboys Team Leaders - Herschel Walker TL | Dallas Cowboys |
| 260 | Danny White | Dallas Cowboys |
| 261 | Herschel Walker | Dallas Cowboys |
| 262 | Tony Dorsett | Dallas Cowboys |
| 263 | Doug Cosbie | Dallas Cowboys |
| 264 | Roger Ruzek RC | Dallas Cowboys |
| 265 | Darryl Clack RC | Dallas Cowboys |
| 266 | Ed "Too Tall" Jones | Dallas Cowboys |
| 267 | Jim Jeffcoat | Dallas Cowboys |
| 268 | Everson Walls | Dallas Cowboys |
| 269 | Bill Bates | Dallas Cowboys |
| 270 | Michael Downs | Dallas Cowboys |
| 271 | Giants Team Leaders - Mark Bavaro TL | New York Giants |
| 272 | Phil Simms | New York Giants |
| 273 | Joe Morris | New York Giants |
| 274 | Lee Rouson | New York Giants |
| 275 | George Adams | New York Giants |
| 276 | Lionel Manuel | New York Giants |
| 277 | Mark Bavaro AP | New York Giants |
| 278 | Raul Allegre | New York Giants |
| 279 | Sean Landeta | New York Giants |
| 280 | Erik Howard | New York Giants |
| 281 | Leonard Marshall | New York Giants |
| 282 | Carl Banks AP | New York Giants |
| 283 | Pepper Johnson | New York Giants |
| 284 | Harry Carson | New York Giants |
| 285 | Lawrence Taylor | New York Giants |
| 286 | Terry Kinard | New York Giants |
| 287 | Rams Team Leaders - Jim Everett TL | Los Angeles Rams |
| 288 | Jim Everett | Los Angeles Rams |
| 289 | Charles White AP | Los Angeles Rams |
| 290 | Ron Brown | Los Angeles Rams |
| 291 | Henry Ellard | Los Angeles Rams |
| 292 | Mike Lansford | Los Angeles Rams |
| 293 | Dale Hatcher | Los Angeles Rams |
| 294 | Doug Smith | Los Angeles Rams |
| 295 | Jackie Slater AP | Los Angeles Rams |
| 296 | Jim Collins | Los Angeles Rams |
| 297 | Jerry Gray | Los Angeles Rams |
| 298 | Leroy Irvin | Los Angeles Rams |
| 299 | Nolan Cromwell | Los Angeles Rams |
| 300 | Kevin Greene RC | Los Angeles Rams |
| 301 | Jets Team Leaders - Ken O'Brien TL | New York Jets |
| 302 | Ken O'Brien | New York Jets |
| 303 | Freeman McNeil | New York Jets |
| 304 | Johnny Hector | New York Jets |
| 305 | Al Toon | New York Jets |
| 306 | Jo Jo Townsell RC | New York Jets |
| 307 | Mickey Shuler | New York Jets |
| 308 | Pat Leahy | New York Jets |
| 309 | Roger Vick RC | New York Jets |
| 310 | Alex Gordon RC | New York Jets |
| 311 | Troy Benson RC | New York Jets |
| 312 | Bob Crable | New York Jets |
| 313 | Harry Hamilton | New York Jets |
| 314 | Packers Team Leaders - Phillip Epps TL | Green Bay Packers |
| 315 | Randy Wright | Green Bay Packers |
| 316 | Kenneth Davis | Green Bay Packers |
| 317 | Phillip Epps | Green Bay Packers |
| 318 | Walter Stanley | Green Bay Packers |
| 319 | Frankie Neal RC | Green Bay Packers |
| 320 | Don Bracken RC | Green Bay Packers |
| 321 | Brian Noble RC | Green Bay Packers |
| 322 | Johnny Holland SR, RC | Green Bay Packers |
| 323 | Tim Harris | Green Bay Packers |
| 324 | Mark Murphy | Green Bay Packers |
| 325 | Raiders Team Leaders - Bo Jackson TL | Los Angeles Raiders |
| 326 | Marc Wilson | Los Angeles Raiders |
| 327 | Bo Jackson SR, RC | Los Angeles Raiders |
| 328 | Marcus Allen | Los Angeles Raiders |
| 329 | James Lofton | Los Angeles Raiders |
| 330 | Todd Christensen | Los Angeles Raiders |
| 331 | Chris Bahr | Los Angeles Raiders |
| 332 | Stan Talley RC | Los Angeles Raiders |
| 333 | Howie Long | Los Angeles Raiders |
| 334 | Sean Jones | Los Angeles Raiders |
| 335 | Matt Millen | Los Angeles Raiders |
| 336 | Stacey Toran RC | Los Angeles Raiders |
| 337 | Vann McElroy | Los Angeles Raiders |
| 338 | Greg Townsend | Los Angeles Raiders |
| 339 | Bengals Team Leaders - Boomer Esiason TL | Cincinnati Bengals |
| 340 | Boomer Esiason | Cincinnati Bengals |
| 341 | Larry Kinnebrew | Cincinnati Bengals |
| 342 | Stanford Jennings RC | Cincinnati Bengals |
| 343 | Eddie Brown | Cincinnati Bengals |
| 344 | Jim Breech | Cincinnati Bengals |
| 345 | Anthony Munoz AP | Cincinnati Bengals |
| 346 | Scott Fulhage RC | Cincinnati Bengals |
| 347 | Tim Krumrie RC | Cincinnati Bengals |
| 348 | Reggie Williams | Cincinnati Bengals |
| 349 | David Fulcher RC | Cincinnati Bengals |
| 350 | Wilder Free And Clear - Buccaneers TL | Tampa Bay Buccaneers |
| 351 | Frank Garcia | Tampa Bay Buccaneers |
| 352 | Vinny Testaverde SR, RC | Tampa Bay Buccaneers |
| 353 | James Wilder | Tampa Bay Buccaneers |
| 354 | Jeff Smith RC | Tampa Bay Buccaneers |
| 355 | Gerald Carter | Tampa Bay Buccaneers |
| 356 | Calvin Magee | Tampa Bay Buccaneers |
| 357 | Donald Igwebuike | Tampa Bay Buccaneers |
| 358 | Ron Holmes RC | Tampa Bay Buccaneers |
| 359 | Chris Washington | Tampa Bay Buccaneers |
| 360 | Ervin Randle RC | Tampa Bay Buccaneers |
| 361 | Kenney Ground Attack TL | Kansas City Chiefs |
| 362 | Bill Kenney | Kansas City Chiefs |
| 363 | Christian Okoye SR, RC | Kansas City Chiefs |
| 364 | Paul Palmer RC | Kansas City Chiefs |
| 365 | Stephone Paige | Kansas City Chiefs |
| 366 | Carlos Carson | Kansas City Chiefs |
| 367 | Kelly Goodburn RC | Kansas City Chiefs |
| 368 | Bill Maas AP | Kansas City Chiefs |
| 369 | Mike Bell | Kansas City Chiefs |
| 370 | Dino Hackett RC | Kansas City Chiefs |
| 371 | Deron Cherry | Kansas City Chiefs |
| 372 | Lions Team Leaders - James Jones TL | Detroit Lions |
| 373 | Chuck Long | Detroit Lions |
| 374 | Garry James | Detroit Lions |
| 375 | James Jones | Detroit Lions |
| 376 | Pete Mandley | Detroit Lions |
| 377 | Gary Lee SR, RC | Detroit Lions |
| 378 | Ed Murray | Detroit Lions |
| 379 | Jim Arnold | Detroit Lions |
| 380 | Dennis Gibson SR, RC | Detroit Lions |
| 381 | Michael Cofer | Detroit Lions |
| 382 | James Griffin | Detroit Lions |
| 383 | Falcons Team Leaders - Gerald Riggs TL | Atlanta Falcons |
| 384 | Scott Campbell RC | Atlanta Falcons |
| 385 | Gerald Riggs | Atlanta Falcons |
| 386 | Floyd Dixon RC | Atlanta Falcons |
| 387 | Rick Donnelly AP | Atlanta Falcons |
| 388 | Bill Fralic AP | Atlanta Falcons |
| 389 | Major Everett RC | Atlanta Falcons |
| 390 | Mike Gann | Atlanta Falcons |
| 391 | Tony Casillas RC | Atlanta Falcons |
| 392 | Rick Bryan | Atlanta Falcons |
| 393 | John Rade RC | Atlanta Falcons |
| 394 | Checklist 1-132 CL | |
| 395 | Checklist 133-264 CL | |
| 396 | Checklist 265-396 CL | |
1000 Yard Club ChecklistComplete Set 28 Cards | ||
| Card Number | Description | |
| 1 | Charles White | |
| 2 | Eric Dickerson | |
| 3 | J.T. Smith | |
| 4 | Jerry Rice | |
| 5 | Gary Clark | |
| 6 | Carlos Carson | |
| 7 | Drew Hill | |
| 8 | Curt Warner | |
| 9 | Al Toon | |
| 10 | Mike Rozier | |
| 11 | Ernest Givins | |
| 12 | Anthony Carter | |
| 13 | Rueben Mayes | |
| 14 | Steve Largent | |
| 15 | Herschel Walker | |
| 16 | James Lofton | |
| 17 | Gerald Riggs | |
| 18 | Mark Bavaro | |
| 19 | Roger Craig | |
| 20 | Webster Slaughter | |
| 21 | Henry Ellard | |
| 22 | Mike Quick | |
| 23 | Stump Mitchell | |
| 24 | Eric Martin | |
| 25 | Mark Clayton | |
| 26 | Chris Burkett | |
| 27 | Marcus Allen | |
| 28 | Andre Reed | |
Box Bottoms ChecklistComplete Set A-P | ||
| Card Number | Description | |
| A | Vinny Testaverde / Jason Buck | |
| B | Dean Steinkuhler / Dave Rimington | |
| C | George Rogers / Mark May | |
| D | Kenneth Sims / Hugh Green | |
| E | Cornelius Bennett / Tony Casillas | |
| F | Bo Jackson / Mike Ruth | |
| G | Ross Browner / Randy White | |
| H | Doug Flutie / Bruce Smith | |
| I | Herschel Walker / Dave Rimington | |
| J | Jim Plunkett / Randy White | |
| K | Charles White / Jim Ritcher | |
| L | Brad Budde / Bruce Clark | |
| M | Marcus Allen / Dave Rimington | |
| N | Mike Rozier / Dean Steinkuhler | |
| O | Tony Dorsett / Ross Browner | |
| P | Checklist | |
Checklist Glossary | ||
| Abbreviation | Description | |
| AP | All-Pro | |
| CL | Checklist | |
| LL | League Leaders | |
| RB | Record Breakers | |
| RC | Rookie Card | |
| SBXXII | Super Bowl XXII | |
| SR | Super Rookies | |
| TL | Team Leaders | |
| UER | Uncorrected Error |






